Cuerdas Plateena
Fabricadas con hilo de UHMPE, estas redes trenzadas de plateena son las más adecuadas para la pesca de arrastre de boca y de aleta para aportar los máximos beneficios en cada viaje.
Características
Bajo Alargamiento
Alta relación resistencia/peso
Químicamente inerte
Resistente a los rayos UV
Bajo peso
Más fácil de manipular
Alto valor TCLL
Especificaciones
| Construction & Material | Plateena vs Anti-Twist Steel Wire Rope — Specification Comparison | ||||
|---|---|---|---|---|---|
| Specification | Standard | Available range | Feature | Plateena | Steel wire rope |
| Material | UHMPE / Dyneema fibres | - | Weight | ✓ 1/7th of SWR for same strength | ✗ Heavy - 7x heavier at same BS |
| Construction | 12-strand with jacket | 8-strand also available | Fish hooks / wire ends | ✓ None - safer for crew | ✗ Yes - injury risk at every operation |
| Colour | Yellow (treated) | Custom on order | Lubrication | ✓ Not required - zero lube cost | ✗ Required - ongoing maintenance cost |
| Elongation @ break | 3% | Low elongation - controlled tension | Monsoon operations | ✓ Uninterrupted - floats, no moisture | ✗ Difficult - heavy and slippery |
| Diameter range | 16mm to 60mm | Custom diameters on request | Transportation (truck load) | ✓ 600 kg replaces 4,000–5,000 kg SWR | ✗ 4,000-5,000 kg per equivalent job |
| Breaking strength | 21,500 kgf (16mm) | Up to 259,500 kgf (60mm) | Hotline / live-line stringing | ✓ Non-conducting, high dielectric constant | ✗ Conducting - significant safety risk |
| Weight (200m) | 17.8 kg (16mm) | Up to 230 kg (60mm) | Ready-to-use supply | ✓ Yes - bobbin ready, zero site prep | ✗ No - preparation required on site |
| Cost savings | ✓ Manpower, transport, lubrication, crop damage | ✗ High ongoing cost in all categories | |||
Specs comparison of Plateena v/s anti-twist steel wire for cable pulling
| Diameter (mm) | Weight (kg/1000 mtr) | Breaking strength (BS-kgf) | |||
|---|---|---|---|---|---|
| Plateena rope | Anti-twist steel rope | Plateena rope | Anti-twist steel rope | Plateena rope | Anti-twist steel rope |
| Cable Pulling (Messenger Line) | |||||
| 6 | 6 | 29 | 110 | 2600 | 2244 |
| 8 | 8 | 45 | 220 | 4400 | 4284 |
| 10 | 10 | 65 | 350 | 6500 | 6936 |
| Cable Pulling (Pilot Ropes) | |||||
| 12 | 12 | 98 | 490 | 10000 | 9180 |
| 14 | 14 | 155 | 610 | 14000 | 11934 |
| 16 | 16 | 188 | 840 | 18500 | 16320 |
| 18 | 18 | 250 | 1210 | 21500 | 22950 |
| 20 | 20 | 353 | 1240 | 29500 | 26724 |
| 22 | 24 | 385 | 1760 | 38000 | 38250 |
| 24 | 26 | 480 | 1980 | 46000 | 41718 |
| 26 | 28 | 575 | 2330 | 54000 | 48858 |
