Plateena Neo Tau
Plateena-tau er laget av UHMPE-garn med høy styrke. Det høye styrke/vekt-forholdet gjør dem enklere å håndtere under drift enn konvensjonelle ståltau. Vi produserer UHMPE-tau i 12 tråder og 8 tråder med beskyttende kappe.
funksjoner
Lavt tøyningsomfang
Høyt styrke/vekt-forhold
Kjemisk inert
UV-bestandig
Lav vekt
Enklere håndtering
Høy TCLL-verdi
Spesifikasjoner
Plateena vs steel wire rope - marine & offshore comparison
| Feature | Plateena | Steel wire rope |
|---|---|---|
| Weight | ✓ 1/7th – 1/8th of SWR for same strength | ✗ Heavy - 7–8x heavier |
| Floats on water | ✓ Yes - buoyant, no catenary sag | ✗ No - sinks, difficult to deploy |
| Snap back on failure | ✓ Low snap back - crew safety | ✗ High snap back - injury risk |
| Ship equipment damage | ✓ None - no abrasive metal fibres | ✗ Yes - wire ends score windlass, chocks |
| Chemical resistance | ✓ Excellent - saltwater, fuel, UV | ✗ Corrodes - requires maintenance |
| Abrasion resistance | ✓ High - designed for marine use | ✗ Yes, but with ongoing lubrication |
| TCLL value | ✓ Very high | ✗ Standard |
| Anti-chaff options | ✓ Socks, panama woven, sleeves | ✗ External galvanised sleeves only |
Plateena specifications - 12 strand & 8/12 strand rope
| 12 Strand Rope | 8 & 12 Strand Rope | ||||||
|---|---|---|---|---|---|---|---|
| CIRC (in) | DIA (mm) | Mass/100m (kg) | Br Str (kgf) | CIRC (in) | DIA (mm) | Mass/100m (kg) | Br Str (kgf) |
| 0.50 | 4 | 1.7 | 2600 | 3.5 | 28 | 42 | 65000 |
| 0.75 | 6 | 2.7 | 4000 | 4.0 | 32 | 55 | 82500 |
| 1.00 | 8 | 3.9 | 6500 | 4.5 | 36 | 70 | 103000 |
| 1.25 | 10 | 5.9 | 10000 | 5.0 | 40 | 86 | 125200 |
| 1.50 | 12 | 9.3 | 14000 | 5.5 | 44 | 104 | 149000 |
| 1.75 | 14 | 11.3 | 18500 | 6.0 | 48 | 124 | 174500 |
| 2.00 | 16 | 15.0 | 21500 | 6.5 | 52 | 145 | 202000 |
| 2.50 | 20 | 23.1 | 38000 | 7.0 | 56 | 169 | 130000 |
| 3.00 | 24 | 34.5 | 54000 | 7.5 | 60 | 194 | 259500 |
| 3.25 | 26 | 39.7 | 60000 | 8.0 | 64 | 220 | 295400 |
