Video file
Plateena rope
Introducing Plateena Neo Ropes, manufactured using advanced UHMPE yarn to provide an unbeatable combination of strength and lightness. Our 12 carrier Plateena Ropes are designed to offer exceptional durability and superior performance in a range of trawling applications. Pre-stretched to ensure controlled and uniform elongation during usage, these high-quality ropes provide the reliable strength and resilience that is essential in the demanding conditions of the trawling industry. With their advanced construction and unbeatable breaking strength to weight ratio, Plateena Neo Ropes are the ideal choice for anyone who demands the very best in quality and performance from their fishing gear.

Features

Easy for Handling
Higher Strength to Weight Ratio
Weight Reduction
Low/Controlled Elongation
Cost Efficient
Trawl Netting longevity

Specifications

CIRCUMFERENCE DIA Linear Density Runnage Mass per Coil (220 mtr.) BREAKING  STRENGTH
(INCH) (  mm ) Gram/meter. Meter/kg kgs. kN Kgf
0.38 3 7.5 133.3 1.7 10.8 1100
0.5 4 17.3 57.8 3.8 25.5 2600
0.63 5 23.5 42.6 5.2 29.4 3000
0.75 6 27 37 5.9 43.1 4400
0.88 7 33 30.3 7.3 49 5000
1 8 39 25.6 8.6 63.7 6500
1.13 9 50 20 11 78.4 8000
1.25 10 59 16.9 13 98 10000
1.38 11 76.5 13.1 16.8 117.6 12000
1.5 12 93 10.8 20.5 137.3 14000
1.63 13 109 9.2 24 156.9 16000
1.75 14 113 8.8 24.9 181.4 18500
1.88 15 130 7.7 28.6 196.1 20000
2 16 150 6.7 33 210.8 21500
2.25 18 212 4.7 46.6 289.2 29500
2.5 20 231 4.3 50.8 372.5 38000
2.75 22 288 3.5 63.4 451 46000
3 24 345 2.9 75.9 529.4 54000
3.25 26 397 2.5 87.3 588.24 60000
3.5 28 422 2.37 93 637 65000
3.75 30 484 2.07 106 721 73500
4 32 551 1.81 121 809 82500
4.25 34 622 1.61 137 907 92500
4.5 36 697 1.43 153 1010 103000
4.75' 38 777 1.29 171 1113 113500
5 40 861 1.16 189 1227 125200
5.25 42 949 1.05 209 1343 137000
5.5 44 1041 0.96 229 1461 149000
5.75 46 1138 0.88 250 1583 161500
6 48 1239 0.81 273 1711 174500
6.25 50 1345 0.74 296 1843 188000
6.5 52 1454 0.69 320 1980 202000
6.75 54 1568 0.64 345 2118 216000
7 56 1687 0.59 371 2255 230000
7.25 58 1809 0.55 398 2397 244500
7.5 60 1936 0.52 426 2544 259500

Range of Applications

Enquiry

We are here to help you!